The AAON M2 Series Modular Indoor Air Handling units utilize quality construction to provide low air leakage, minimal radiated noise, and serviceability. The modular cabinet design adapts to complex engineering challenges, while remaining easy to install and service.
M2 Model |
Nominal cfm |
Width | Height | Length* |
005 | 2,000 | 50 | 32 | *Length varies depending on options selected |
008 | 3,200 | 44 | ||
011 | 4,400 | 62 | 48 | |
014 | 5,600 | 54 | ||
018 | 7,200 | 84 | 48 | |
022 | 12,500 | 54 | ||
026 | 14,500 | 64 | ||
032 | 16,000 | 96 | 70 | |
036 | 18,000 |
All dimensions are in inches.
Design cfm may be 30-50% greater or less than nominal cfm.