AAON RN Series Rooftop Units continue to lead the packaged rooftop equipment industry in performance and serviceability. Double wall rigid polyurethane foam insulated cabinet construction and direct drive backward curved plenum fans allow RN series units to have quiet, energy efficient airflow with high static pressure capabilities. RN Series Units also feature lockable hinged doors which provide service access to all sections of the unit.
RN Series Revit Files - Packaged Rooftop Unit
RN Model |
Cabinet | Air-Cooled EER |
Water-Cooled EER |
Nominal cfm | Width* | Height* | Length* |
006 | A | Up to 14.0 | N/A | 2,000 | 79 | 44 | 82 |
007 | 2,500 | ||||||
008 | 2,650 | ||||||
010 | 3,000 | ||||||
009 | B | Up to 13.9 | N/A | 3,400 | 96 | 50 | 88 |
011 | 3,600 | ||||||
013 | 3,800 | ||||||
015 | 4,200 | ||||||
016 | C | Up to 12.7 | N/A | 6,400 | 101 | 59 | 110 |
018 | 6,800 | ||||||
020 | 7,000 | ||||||
025 | Up to 16.0 | 9,000 | |||||
030 | 10,500 | ||||||
026 | D | Up to 12.2 | Up to 16.5 | 10,000 | 100 | 97 | 155 |
031 | 12,400 | ||||||
040 | 16,000 | ||||||
050 | 20,000 | ||||||
060 | 23,000 | ||||||
070 | 25,000 | ||||||
055 | E | Up to 12.1 | Up to 15.2 | 15,000 | 142 | 102 | 241 |
065 | 17,000 | ||||||
075 | 18,000 | ||||||
090 | 22,000 | 303 | |||||
105 | 24,000 | ||||||
120 | 29,500 | ||||||
130 | 32,000 | ||||||
140 | 33,000 |
* Dimensions vary depending on options selected.
All dimensions are in inches.
Design cfm may be 30-50% greater or less than nominal cfm.
Horizontal RN Model |
Cabinet | Air-Cooled EER |
Water-Cooled EER |
Nominal cfm | Width* | Height* | Length* |
011 | C | Up to 12.2 | N/A | 3,600 | 102 | 60 | 138 |
013 | 3,800 | ||||||
016 | 6,400 | ||||||
018 | 6,800 | ||||||
020 | 7,000 | ||||||
025 | 9,000 | ||||||
030 | 10,500 |
* Dimensions vary depending on options selected.
All dimensions are in inches.
Design cfm may be 30-50% greater or less than nominal cfm.